Posts in 2021
- 
				Three Tenancy Models For KubernetesBy Ryan Bezdicek (Medtronic), Jim Bugwadia (Nirmata), Tasha Drew (VMware), Fei Guo (Alibaba), Adrian Ludwin (Google) | Thursday, April 15, 2021 in Blog Kubernetes clusters are typically used by several teams in an organization. In other cases, Kubernetes may be used to deliver applications to end users requiring segmentation and isolation of resources across users from different organizations. … 
- 
				Local Storage: Storage Capacity Tracking, Distributed Provisioning and Generic Ephemeral Volumes hit BetaBy Patrick Ohly (Intel) | Wednesday, April 14, 2021 in Blog The "generic ephemeral volumes" and "storage capacity tracking" features in Kubernetes are getting promoted to beta in Kubernetes 1.21. Together with the distributed provisioning support in the CSI external-provisioner, … 
- 
				kube-state-metrics goes v2.0By Lili Cosic (Red Hat), Frederic Branczyk (Polar Signals), Manuel Rüger (Sony Interactive Entertainment), Tariq Ibrahim (Salesforce) | Tuesday, April 13, 2021 in Blog What? kube-state-metrics, a project under the Kubernetes organization, generates Prometheus format metrics based on the current state of the Kubernetes native resources. It does this by listening to the Kubernetes API and gathering information about … 
- 
				Introducing Suspended JobsBy Adhityaa Chandrasekar (Google) | Monday, April 12, 2021 in Blog Jobs are a crucial part of Kubernetes' API. While other kinds of workloads such as Deployments, ReplicaSets, StatefulSets, and DaemonSets solve use-cases that require Pods to run forever, Jobs are useful when Pods need to run to completion. Commonly … 
- 
				Kubernetes 1.21: CronJob Reaches GABy Alay Patel (Red Hat), Maciej Szulik (Red Hat) | Friday, April 09, 2021 in Blog In Kubernetes v1.21, the CronJob resource reached general availability (GA). We've also substantially improved the performance of CronJobs since Kubernetes v1.19, by implementing a new controller. In Kubernetes v1.20 we launched a revised v2 … 
- 
				Kubernetes 1.21: Power to the CommunityBy Kubernetes 1.21 Release Team | Thursday, April 08, 2021 in Blog We’re pleased to announce the release of Kubernetes 1.21, our first release of 2021! This release consists of 51 enhancements: 13 enhancements have graduated to stable, 16 enhancements are moving to beta, 20 enhancements are entering alpha, and 2 … 
- 
				PodSecurityPolicy Deprecation: Past, Present, and FutureBy Tabitha Sable (Kubernetes SIG Security) | Tuesday, April 06, 2021 in Blog Update: With the release of Kubernetes v1.25, PodSecurityPolicy has been removed. You can read more information about the removal of PodSecurityPolicy in the Kubernetes 1.25 release notes. PodSecurityPolicy (PSP) is being deprecated in Kubernetes … 
- 
				The Evolution of Kubernetes DashboardBy Marcin Maciaszczyk (Kubermatic), Sebastian Florek (Kubermatic) | Tuesday, March 09, 2021 in Blog In October 2020, the Kubernetes Dashboard officially turned five. As main project maintainers, we can barely believe that so much time has passed since our very first commits to the project. However, looking back with a bit of nostalgia, we realize … 
Posts in 2020
- 
				A Custom Kubernetes Scheduler to Orchestrate Highly Available ApplicationsBy Chris Seto (Cockroach Labs) | Monday, December 21, 2020 in Blog As long as you're willing to follow the rules, deploying on Kubernetes and air travel can be quite pleasant. More often than not, things will "just work". However, if one is interested in travelling with an alligator that must remain alive … 
- 
				Kubernetes 1.20: Pod Impersonation and Short-lived Volumes in CSI DriversBy Shihang Zhang (Google) | Friday, December 18, 2020 in Blog Typically when a CSI driver mounts credentials such as secrets and certificates, it has to authenticate against storage providers to access the credentials. However, the access to those credentials are controlled on the basis of the pods' identities …